2006 WTC Capitol Mile

2006 Wisconsin Track Club Capitol Mile
Sunday July 23, 2006


OFFICIAL RESULTS MASTERS MEN

Place O'All Bib   Name                S Age E Usa City               Div Div   Time    
===== ===== ===== =================== = === = === ================== === ===== ======= 
    1     9   110 Tony Rodiez         M  50 M X   NEW BERLIN WI        1 M5059  4:52.3 
    2    13   129 Paul Giannobile     M  47 M X   MINNETONKA MN        1 M4049  5:00.2 
    3    15   101 Ronald Ofstun       M  47 M     MADISON WI           2 M4049  5:02.8 
    4    20    42 Doug Erickson       M  41 M     MADISON WI           3 M4049  5:08.4 
    5    21    41 Marlowe Eldridge    M  51 M     MADISON WI           2 M5059  5:10.5 
    6    23    86 Stan Mathes         M  60 M X   FOND DU LAC WI       1 M6069  5:15.3 
    7    25    55 Bill Gilmore        M  46 M X   JANESVILLE WI        4 M4049  5:17.2 
    8    26    85 John Marquart       M  50 M     MADISON WI           3 M5059  5:17.7 
    9    30   149 Mark Little         M  44 M     JANESVILLE WI        5 M4049  5:22.6 
   10    34   180 David Francis       M  44 M     WOOSTER OH           6 M4049  5:30.6 
   11    38   143 Mark Constancio     M  46 M     BOULDER CO           7 M4049  5:36.3 
   12    46   103 Greg Polzin         M  46 M     JANESVILLE WI        8 M4049  5:50.2 
   13    51   105 Andy Pressnell      M  40 M     MADISON WI           9 M4049  5:55.3 
   14    53   138 Ruedi Braun         M  50 M     MADISON WI           4 M5059  5:56.6 
   15    63   192 Marc Kornblatt      M  51 M     MADISON WI           5 M5059  6:05.2 
   16    64    88 Bruce Maybee        M  49 M     MADISON WI          10 M4049  6:05.6 
   17    65    77 Greg Kesling        M  54 M X   OREGON WI            6 M5059  6:06.2 
   18    66    81 Jack Long           M  51 M     WAUKESHA WI          7 M5059  6:06.5 
   19    68   191 Dan Harvey          M  58 M     LAKE MILLS WI        8 M5059  6:06.7 
   20    78    87 Billy Jr. Maybee    M  51 M     EVANSVILLE WI        9 M5059  6:25.0 
   21    94   169 John Doebley        M  53 M     MIDDLETON WI        10 M5059  6:45.4 
   22    97   108 Marvin Ripp         M  56 M X   MIDDLETON WI        11 M5059  6:51.2 
   23   100   127 Rob Allen           M  51 M     DEFOREST WI         12 M5059  6:53.3 
   24   103   122 Rob Walkington      M  43 M     WOODSTOCK IL        11 M4049  6:56.2 
   25   104    48 Kevin Fitzpatrick   M  47 M X   MINOCQUA WI         12 M4049  6:57.6 
   26   126   116 Peter Senzig        M  65 M     MADISON WI           2 M6069  7:49.5 
   27   135    93 Robert Miner        M  69 M     MADISON WI           3 M6069  8:08.0 
   28   143   106 Clive Proud         M  41 M     MADISON WI          13 M4049  8:38.3 
   29   144   189 John Mullen         M  65 M     SUN PRAIRE WI        4 M6069  8:38.4 
   30   150   114 John Schultz        M  64 M X   MADISON WI           5 M6069  8:50.4 
   31   156    58 Phil Gokey          M  75 M     MADISON WI           1 M7099  9:28.3 
7/23/2006  9:31PM                                                                
Timing by Harrier Software Solutions, LLC.  (608) 206-5909