2006 WTC Capitol Mile

2006 Wisconsin Track Club Capitol Mile
Sunday July 23, 2006


OFFICIAL RESULTS OPEN MEN

Place O'All Bib   Name                S Age E Usa City               Div Div   Time    
===== ===== ===== =================== = === = === ================== === ===== ======= 
    1     4   179 Jeremy Ruston       M  26 O X   GENEVA IL            1 M1929  4:33.6 
    2     5   190 Michael Wehrley     M  24 O     VERONA WI            2 M1929  4:35.5 
    3     6   123 Benjamin Webb       M  25 O     MADISON WI           3 M1929  4:37.0 
    4     7   178 Christopher Hess    M  25 O     MADISON WI           4 M1929  4:43.7 
    5    10    68 Michael Hebl        M  31 O     MADISON WI           1 M3039  4:53.4 
    6    11   195 Alex Viana          M  21 O     MADISON WI           5 M1929  4:54.2 
    7    12   141 Keith Wilcox        M  32 O     WAUNAKEE WI          2 M3039  4:59.3 
    8    14    50 Mark Fleming        M  36 O     FITCHBURG WI         3 M3039  5:00.6 
    9    17    37 Kyle Donovan        M  20 O X   BELOIT WI            6 M1929  5:04.9 
   10    18   146 Andrew Schroeder    M  25 O     MADISON WI           7 M1929  5:05.1 
   11    24   130 Bruce Martin-Wright M  35 O     MADISON WI           4 M3039  5:17.2 
   12    27   134 Scott Topel         M  38 O     MADISON WI           5 M3039  5:18.6 
   13    28   160 Corey Kunzer        M  28 O     LITTLE SUAMICO WI    8 M1929  5:22.6 
   14    36   158 Michael Heifetz     M  38 O     MADISON WI           6 M3039  5:35.3 
   15    41    26 Jeff Bowe           M  33 O     BARABOO WI           7 M3039  5:43.2 
   16    42    94 Brian Mullen        M  36 O     MADISON WI           8 M3039  5:45.0 
   17    44    32 Jeremy Chapman      M  29 O     MADISON WI           9 M1929  5:47.1 
   18    45   133 Patrick Simkins     M  25 O     FITCHBURG WI        10 M1929  5:47.6 
   19    50   167 Ronald Mexico       M  37 O     OREGON WI            9 M3039  5:52.4 
   20    56    52 Tim Gates           M  30 O     MADISON WI          10 M3039  5:59.4 
   21    60    92 Paul Miner          M  36 O     MADISON WI          11 M3039  6:03.7 
   22    70    28 Charles Brooks      M  39 O     MADISON WI          12 M3039  6:12.6 
   23    80   181 Erik Hendrickson    M  36 O X   MADISON WI          13 M3039  6:26.3 
   24    81    21 Brian Austin        M  27 O     WAUNAKEE WI         11 M1929  6:27.9 
   25    83   193 David Riddle        M  37 O     MADISON WI          14 M3039  6:29.8 
   26    85    76 Brian Kaye          M  33 O     MADISON WI          15 M3039  6:35.8 
   27   129    24 Michael Bender      M  35 O     MADISON WI          16 M3039  7:57.7 
7/23/2006  9:17PM                                                                
Timing by Harrier Software Solutions, LLC.  (608) 206-5909