10K Results | 2006 Home Run

2006 RASCW Home Run
McKee Farms Park - Fitchburg, WI
Saturday September 30, 2006


OFFICIAL RESULTS - 5K RACE

Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
    1   111 Andrew Schroeder    M  25 F MADISON WI           1 M2129   16:50  5:25 
    2   126 Bruce Newell        M  41 F SUN PRAIRE WI        1 M4049   17:35  5:40 
    3   132 Ryan Griessmeyer    M  31 F MADISON WI           1 M3039   18:59  6:07 
    4   167 Ronald Mexico       M  37 F OREGON WI            2 M3039   19:10  6:10 
    5    74 Tim Haines          M  40 F BOSCOBEL WI          2 M4049   19:16  6:13 
    6    83 Joe Ketarkus        M  29 F MADISON WI           2 M2129   19:17  6:13 
    7    54 Jordan Carlson      M  13 F MADISON WI           1 M0120   19:19  6:13 
    8    84 Mike Kollath        M  35 F MADISON WI           3 M3039   19:20  6:14 
    9   157 Jessica Anderson    F  28 F MIDDLETON WI         1 F2129   19:38  6:19 
   10   139 Dale Roe            M  59 F MADISON WI           1 M5059   20:04  6:28 
   11   119 Tj Vitense          M  25 F STOUGHTON WI         3 M2129   20:08  6:29 
   12    82 Gregory Kesling     M  55 F OREGON WI            2 M5059   20:09  6:30 
   13   158 Jim Beall           M  34 F CROSS PLAINS WI      4 M3039   20:14  6:31 
   14   138 Steph Kottke        F  28 F CHIPPEWA FALLS WI    2 F2129   20:22  6:34 
   15   162 Jeff Bakken         M  45 F MADISON WI           3 M4049   20:25  6:35 
   16    57 Jeff Christman      M  32 F MADISON WI           5 M3039   20:42  6:40 
   17   127 Mike Fricht         M  37 F MADISON WI           6 M3039   20:48  6:42 
   18    89 Billy Maybee, Jr.   M  51 F EVANSVILLE WI        3 M5059   21:13  6:50 
   19   131 Sarah Snyder        F  30 F MADISON WI           1 F3039   21:16  6:51 
   20    55 Tom Carlson         M  42 F MADISON WI           4 M4049   21:29  6:55 
   21    61 Tom Curran          M  52 F MOUNT HOREB WI       4 M5059   21:31  6:56 
   22   101 Brian Puent         M  29 F FITCHBURG WI         4 M2129   21:53  7:03 
   23    88 Bruce Maybee        M  50 F MADISON WI           5 M5059   21:56  7:04 
   24    81 Robert Kaufman      M  46 F DEFOREST WI          5 M4049   22:18  7:11 
   25     1 Amy Bartelt         F  25 F MADISON WI           3 F2129   22:39  7:18 
   26   106 Juan Rodriguez      M  25 F FITCHBURG WI         5 M2129   22:44  7:19 
   27    67 John Doebley        M  53 F MIDDLETON WI         6 M5059   22:47  7:20 
   28   129 Robert Hermsen      M  54 F MADISON WI           7 M5059   22:49  7:21 
   29   105 Rio Ripberger       M  39 F OREGON WI            7 M3039   23:05  7:26 
   30    78 Mary Anne Hinkes    F  50 F OREGON WI            1 F5059   23:08  7:27 
   31   124 Walter See          M  29 F MIDDLETON WI         6 M2129   23:10  7:28 
   32   154 David Reddington    F  40 F WAUNAKEE WI          1 F4049   23:13  7:29 
   33   144 Ken Rentmeester     M  60 F MIDDLETON WI         1 M6099   23:14  7:29 
   34   130 Grant Hambrick      M  42 F MADISON WI           6 M4049   23:17  7:30 
   35   149 Barry Seifert       M  40 F MOUNT HOREB WI       7 M4049   23:22  7:32 
   36   147 Tracy Sedgwick      F  39 F BELLEVILLE WI        2 F3039   23:38  7:37 
   37   110 Ryan Schneider      M  26 F MIDDLETON WI         7 M2129   23:47  7:40 
   38   166 Erik Hendrickson    M  36 F MADISON WI           8 M3039   23:52  7:41 
   39   134 Hilary Heding       F  27 F MINERAL POINT WI     4 F2129   23:53  7:42 
   40    39 Nicole Woodward     F  24 F MADISON WI           5 F2129   24:18  7:50 
   41    80 Ron Isola           M  41 F VERONA WI            8 M4049   24:30  7:53 
   42    86 Daniel Lawton       M  39 F MIDDLETON WI         9 M3039   24:31  7:54 
   43    90 Mark Melum          M  35 F MIDDLETON WI        10 M3039   24:34  7:55 
   44   133 Mark Patton         M  54 F BARABOO WI           8 M5059   24:49  8:00 
   45   114 Peter Senzig        M  65 F MADISON WI           2 M6099   24:52  8:00 
   46   116 Chip Stapleton      M  31 F DODGEVILLE WI       11 M3039   24:53  8:01 
   47    75 John Hanson         M  49 F MADISON WI           9 M4049   24:59  8:03 
   48    58 Renee Christman     F  30 F MADISON WI           3 F3039   25:59  8:22 
   49   148 Terry Hipenbecker   M  52 F MADISON WI           9 M5059   26:09  8:25 
   50   125 Ronald Opelt        M  61 F MADISON WI           3 M6099   27:09  8:45 
   51   153 Andrea Cox          F  36 F MADISON WI           4 F3039   27:21  8:49 
   52   140 John Mullen         M  66 F SUN PRAIRE WI        4 M6099   27:27  8:50 
   53    92 Hannah Muller       F  12 F OREGON WI            1 F0120   27:29  8:51 
   54   104 Andrea Ripberger    F  39 F OREGON WI            5 F3039   27:33  8:52 
   55    91 Tanya Moftakhar     F  33 F MADISON WI           6 F3039   27:39  8:54 
   56   159 Jerry Pulda         M  41 F VERONA WI           10 M4049   27:46  8:56 
   57    68 Valerie Doebley     F  12 F MIDDLETON WI         2 F0120   27:46  8:56 
   58   135 Todd Bruce          M  44 F MADISON WI          11 M4049   27:48  8:57 
   59   161 Beth Cramton        F  36 F VERONA WI            7 F3039   28:00  9:01 
   60    44 Lynn Au             F  25 F MADISON WI           6 F2129   28:10  9:04 
   61    97 Kate Perleberg      F  36 F FITCHBURG WI         8 F3039   28:13  9:05 
   62    99 Angela Poole        F  37 F WAUNAKEE WI          9 F3039   28:17  9:07 
   63    43 Harry Argue         M  59 F MIDDLETON WI        10 M5059   28:24  9:09 
   64    48 Jeri Breen          F  43 F COTTAGE GROVE WI     2 F4049   28:24  9:09 
   65    53 Sara Carlisle       F  32 F SUN PRAIRIE WI      10 F3039   28:39  9:14 
   66    79 Julie Isola         F  41 F VERONA WI            3 F4049   28:51  9:18 
   67    41 Delona Allers       F  34 F VERONA WI           11 F3039   29:02  9:21 
   68    76 Hona Lee Harrington F  43 F MADISON WI           4 F4049   29:24  9:28 
   69    94 Nikki Novinski      F  27 F SUN PRAIRIE WI       7 F2129   29:39  9:33 
   70    52 Joel Carey          M  26 F COTTAGE GROVE WI     8 M2129   29:54  9:38 
   71   103 Tricia Reshel       F  31 F WISCONSIN RAPIDS W  12 F3039   30:13  9:44 
   72    73 Jen Gunderson       F  26 F VERONA WI            8 F2129   30:22  9:47 
   73    63 Michele Dalberg     F  36 F BARNEVELD WI        13 F3039   30:22  9:47 
   74    13 Seth Keel           M  28 F COTTAGE GROVE WI     9 M2129   30:28  9:49 
   75    93 Amber Nelson        F  20 F MADISON WI           3 F0120   30:48  9:55 
   76    87 Michelle Matts      F  36 F MONONA WI           14 F3039   30:51  9:56 
   77   160 Kyla Pulda          F  39 F VERONA WI           15 F3039   30:51  9:56 
   78    56 Laura Cataldo       F  36 F MADISON WI          16 F3039   31:11 10:02 
   79   137 Michelle Hoeft      F  33 F MADISON WI          17 F3039   31:37 10:11 
   80    70 Tom Erspamer        M  33 F ARENA WI            12 M3039   31:46 10:14 
   81   120 Marni Walker        F  37 F MADISON WI          18 F3039   32:26 10:27 
   82   115 Karen Smith         F  49 F MADISON WI           5 F4049   32:29 10:28 
   83   102 Kristy Reed         F  30 F WINDSOR WI          19 F3039   32:31 10:28 
   84   164 Kate Scott          F  26 F MC FARLAND WI        9 F2129   33:14 10:42 
   85    60 Gina Crisafi        F  26 F MADISON WI          10 F2129   33:41 10:51 
   86   122 Kathryn West        F  28 F VERONA WI           11 F2129   33:43 10:52 
   87    72 Phillip Gokey       M  75 F MONONA WI            5 M6099   33:58 10:56 
   88   117 Nisrine Taamallah   F  11 F STOUGHTON WI         4 F0120   34:49 11:13 
   89   112 John Schultz        M  65 F MADISON WI           6 M6099   35:23 11:24 
   90    69 Tami Erspamer       F  30 F ARENA WI            20 F3039   35:42 11:30 
   91    66 Joanne Delpizzo     F  40 F STOUGHTON WI         6 F4049   35:58 11:35 
   92    49 Patrick Breen       M  45 F COTTAGE GROVE WI    12 M4049   35:59 11:35 
   93    18 Bob Littky          M  71 F MADISON WI           7 M6099   36:30 11:45 
   94   108 Paula Schmelzer     F  34 F SUN PRAIRIE WI      21 F3039   36:36 11:47 
   95    71 Roni Fowler         F  36 F MADISON WI          22 F3039   39:12 12:37 
   96    50 Jessica Bronson     F  23 F STOUGHTON WI        12 F2129   39:56 12:52 
   97    47 Barb Braun          F  53 F STOUGHTON WI         2 F5059   40:29 13:02 
   98   145 Stacy Endl          F  20 F JEFFERSON WI         5 F0120   41:06 13:14 
   99   146 Kimberly Budenz     F  23 F BELLEVILLE WI       13 F2129   41:06 13:14 
9/30/2006  1:01PM                                                            
Timing by Harrier Software Solutions, LLC.  (608) 206-5909