2006 NEW YEAR'S DAY DASH
Quaker Steak & Lube - Middleton, WI
Sunday January 01, 2006

5 MILE OFFICIAL RESULTS

Place Bib Name Sex Age City DivPl Div Time Pace
1 82 Tim Goihl M 39 1 M3039 29:42 5:57
2 3 Joe Ketarkus M 28 MADISON WI 1 M1929 29:49 5:58
3 110 David Krall M 25 VERONA WI 2 M1929 29:54 5:59
4 128 Logan Robertson M 17 MONROE WI 1 M0118 30:16 6:04
5 127 Luke Robertson M 22 MONROE WI 3 M1929 32:34 6:31
6 17 Stephen Bazan M 45 MADISON WI 1 M4049 32:39 6:32
7 150 Dave Sarocka M 41 MADISON WI 2 M4049 32:52 6:35
8 81 Jason Doland M 35 INVERNESS IL 2 M3039 33:20 6:40
9 10 Robert Machotka M 38 VERONA WI 3 M3039 33:27 6:42
10 51 Dino Lucas M 43 MADISON WI 3 M4049 34:07 6:50
11 63 Sandy Gregorich F 43 MADISON WI 1 F4049 34:34 6:55
12 148 Ron Mexico M 36 OREGON WI 4 M3039 34:39 6:56
13 61 Daniel Epstein M 41 CRYSTAL RIVER FL 4 M4049 34:47 6:58
14 109 Nate Dowd M 31 MADISON WI 5 M3039 34:59 7:00
15 44 Laura Clark-Taylor F 49 MADISON WI 2 F4049 35:14 7:03
16 70 Charles Simon M 44 MIDDLETON WI 5 M4049 35:22 7:05
17 39 Alan Harris M 38 MADISON WI 6 M3039 35:30 7:06
18 92 Ira Simpson M 28 MADISON WI 4 M1929 35:37 7:08
19 97 Sean Morrison M 27 MADISON WI 5 M1929 35:39 7:08
20 118 Brian Ethridge M 41 MIDDLETON WI 6 M4049 35:42 7:09
21 133 Joseph Jilek M 45 ANYTOWN WI 7 M4049 35:48 7:10
22 102 Anna Boldon F 35 MIDDLETON WI 1 F3039 35:58 7:12
23 104 Greg Kesling M 54 OREGON WI 1 M5059 36:02 7:13
24 27 Tim Haines M 40 BOSCOBEL WI 8 M4049 36:09 7:14
25 149 John Curtin M 36 MADISON WI 7 M3039 36:13 7:15
26 138 Steve Patton M 39 MIDDLETON WI 8 M3039 36:17 7:16
27 163 Randy Haines M 37 MADISON WI 9 M3039 36:23 7:17
28 108 Sarah Miller-Snyder F 29 WI 1 F1929 36:25 7:17
29 122 Amanda Pischke F 27 MADISON WI 2 F1929 36:29 7:18
30 14 Karen Walrafen F 41 DEFOREST WI 3 F4049 36:30 7:18
31 132 Hillary Schaefer F 26 MADISON WI 3 F1929 36:31 7:19
32 170 Steve Donovan M 34 MADISON WI 10 M3039 36:55 7:23
33 48 Billy Maybee Jr M 50 EVANSVILLE WI 2 M5059 36:57 7:24
34 136 Kevin Radel M 46 WAUNAKEE WI 9 M4049 36:59 7:24
35 6 Timothy Gundeck M 42 DEFOREST WI 10 M4049 37:06 7:26
36 64 John Frinzi M 41 MIDDLETON WI 11 M4049 37:10 7:26
37 145 Mark Luetkehoelter M 43 MADISON WI 12 M4049 37:12 7:27
38 57 Andy Pressnell M 40 MADISON WI 13 M4049 37:33 7:31
39 154 Bill Toennies M 44 SHARON WI 14 M4049 37:34 7:31
40 87 Ron Lehmann M 32 COTTAGE GROVE WI 11 M3039 37:39 7:32
41 88 Matt Ivens M 29 MADISON WI 6 M1929 37:39 7:32
42 22 Deidra Tuxen F 24 FITCHBURG WI 4 F1929 37:40 7:32
43 38 Tallis Boyd M 18 MADISON WI 2 M0118 37:41 7:33
44 126 Howard Ogden M 42 LOGANSVILLE WI 15 M4049 37:44 7:33
45 139 Steven Mcginnty M 41 MIDDLETON WI 16 M4049 37:51 7:35
46 171 Ken Raboin M MADISON WI 37:58 7:36
47 173 Scott Hartwell M 38 PORTAGE WI 12 M3039 38:05 7:37
48 135 Craig Schepp M 54 MADISON WI 3 M5059 38:20 7:40
49 96 Laura Brunner F 33 WAUNAKEE WI 2 F3039 38:23 7:41
50 156 Eric Pollock M 34 MADISON WI 13 M3039 38:24 7:41
51 95 Shane Brunner M 35 WAUNAKEE WI 14 M3039 38:24 7:41
52 141 Myrna Hooper F 35 OXFORD WI 3 F3039 38:35 7:43
53 129 Rob Allen M 51 DEFORREST WI 4 M5059 38:36 7:43
54 13 David Johnson M 48 DEFOREST WI 17 M4049 38:46 7:46
55 144 Thomas Wineke M 27 VERONA WI 7 M1929 38:54 7:47
56 116 Emily Jaehnig F 22 MADISON WI 5 F1929 38:54 7:47
57 105 Mary Anne Hinkes F 49 OREGON WI 4 F4049 38:54 7:47
58 60 Karen Havey F 41 CAMBRIDGE WI 5 F4049 39:01 7:49
59 103 Bruce Boldon M 47 MIDDLETON WI 18 M4049 39:02 7:49
60 119 Clarisse Ethridge F 37 MIDDLETON WI 4 F3039 39:03 7:49
61 76 Brad Erickson M 51 MOUNT HOREB WI 5 M5059 39:13 7:51
62 58 Justina Gust F 24 MADISON WI 6 F1929 39:15 7:51
63 134 Tim Nowacxyk M 28 MADISON WI 8 M1929 39:16 7:52
64 47 Bruce Maybee M 49 MADISON WI 19 M4049 39:17 7:52
65 143 Jim Helwig M 40 PORTAGE WI 20 M4049 39:52 7:59
66 142 Kirk Jiannacopoulos M 42 PORTAGE WI 21 M4049 39:52 7:59
67 121 Charles Ricker M 59 VERONA WI 6 M5059 40:02 8:01
68 106 Amy Stock F 33 MADISON WI 5 F3039 40:05 8:01
69 84 Janice Tiedt F 33 6 F3039 40:16 8:04
70 140 Nicki Maas F 29 ENDEAVOR WI 7 F1929 40:18 8:04
71 41 Robert Kaufman M 46 DEFOREST WI 22 M4049 40:24 8:05
72 37 Winton Boyd M 46 MADISON WI 23 M4049 40:56 8:12
73 62 Jake Macholl M 24 MADISON WI 9 M1929 41:06 8:14
74 153 Lawren Prisk M 36 MADISON WI 15 M3039 41:17 8:16
75 36 Bob Kincaid M 55 SUN PRAIRIE WI 7 M5059 41:25 8:17
76 25 Cindy Boyd F 41 OREGON WI 6 F4049 41:26 8:18
77 15 Patrick Simkins M 24 FITCHBURG WI 10 M1929 41:27 8:18
78 34 Halima Ahmadu F 29 MADISON WI 8 F1929 41:31 8:19
79 59 Joyce Ruhland F 41 MAZOMANIE WI 7 F4049 41:32 8:19
80 52 Sheryl Leonard-Schn F 41 WAUWATOSA WI 8 F4049 41:32 8:19
81 68 Engle Kelley F 37 MIDDLETON WI 7 F3039 41:35 8:19
82 65 Audrey Drake F 46 SUN PRAIIRIE WI 9 F4049 41:44 8:21
83 53 Peg Brooks F 54 MADISON WI 1 F5059 41:47 8:22
84 152 Toby Haines M 36 MADISON WI 16 M3039 41:54 8:23
85 71 Teresa Reller F 41 CROSS PLAINS WI 10 F4049 42:03 8:25
86 69 Beth Hamilton F 45 VERONA WI 11 F4049 42:04 8:25
87 46 Brenda Bland F 46 MADISON WI 12 F4049 42:14 8:27
88 114 Deanna Letts F 48 MADISON WI 13 F4049 42:15 8:27
89 19 Andrew Rose M 30 MADISON WI 17 M3039 42:25 8:29
90 162 Ron Machaj M 41 JANESVILLE WI 24 M4049 42:30 8:30
91 54 Declan Roche M 45 MIDDLETON WI 25 M4049 42:31 8:31
92 74 Dan Sheanan M 42 WAUNAKEE WI 26 M4049 42:49 8:34
93 40 Susie Wormet F 31 WINDSOR WI 8 F3039 43:36 8:44
94 146 Kit Seeliger F 41 MC FARLAND WI 14 F4049 43:42 8:45
95 91 Ann Wilson F 44 MADISON WI 15 F4049 43:43 8:45
96 1 Laura Reissmann F 28 MIDDLETON WI 9 F1929 43:45 8:45
97 161 Sondra Klipp F 40 JANESVILLE WI 16 F4049 43:46 8:46
98 160 Patrick Ryder M 41 JANESVILLE WI 27 M4049 43:48 8:46
99 93 Carrie Simpson F 28 MADISON WI 10 F1929 43:51 8:47
100 80 Don Bukstein M 55 MADISON WI 8 M5059 43:57 8:48
101 66 Laura Lucey F 46 MADISON WI 17 F4049 44:05 8:49
102 56 Jackie Wealti F 54 MIDDLETON WI 2 F5059 44:16 8:52
103 147 Denise Cook F 37 MC FARLAND WI 9 F3039 44:16 8:52
104 55 Patricia Miller F 45 MADISON WI 18 F4049 44:36 8:56
105 45 Gene Taylor M 59 MADISON WI 9 M5059 44:37 8:56
106 31 Michele Moreno F 35 COTTAGE GROVE WI 10 F3039 44:45 8:57
107 12 Laura Koeferl F 33 MADISON WI 11 F3039 44:46 8:58
108 155 Mary Schunk F 48 MC FARLAND WI 19 F4049 44:48 8:58
109 42 Rob Hermann M 36 JANESVILLE WI 18 M3039 44:55 8:59
110 9 Beth Schadd F 30 MAZOMANIE WI 12 F3039 45:01 9:01
111 73 Kris Kruse-Elliott M 47 MADISON WI 28 M4049 45:15 9:03
112 172 Kathy Killian F 53 MADISON WI 3 F5059 45:26 9:06
113 24 Ruth Railey F 32 MADISON WI 13 F3039 45:30 9:06
114 23 Tim Diehl M 31 MADISON WI 19 M3039 45:31 9:07
115 157 Scott Odahl M 34 MADISON WI 20 M3039 45:38 9:08
116 125 Albert Fountain M 51 MADISON WI 10 M5059 45:54 9:11
117 75 Julie Majurin F 30 GREENWOOD IN 14 F3039 45:55 9:11
118 137 Sarah Rous F 21 JUNCTION CITY WI 11 F1929 46:02 9:13
119 99 Mary Ann Dombrowski F 48 VERONA WI 20 F4049 46:04 9:13
120 72 Dan Wendtland M 49 DEFOREST WI 29 M4049 46:05 9:13
121 98 Greg Dombrowski M 47 VERONA WI 30 M4049 46:06 9:14
122 86 Carey Stillman F 40 MADISON WI 21 F4049 46:08 9:14
123 26 Charles Boyd M 43 OREGON WI 31 M4049 46:08 9:14
124 90 Mark Clear M 42 MADISON WI 32 M4049 46:09 9:14
125 123 Andy Boryczka M 29 MADISON WI 11 M1929 46:34 9:19
126 4 Amy Clements F 31 MADISON WI 15 F3039 46:43 9:21
127 124 Christine Lucas F 39 MADISON WI 16 F3039 46:46 9:22
128 18 Ed Boswell M 33 MIDDLETON WI 21 M3039 46:59 9:24
129 115 Abby Weinkauf F 30 MADISON WI 17 F3039 46:59 9:24
130 49 Michael Pressman M 54 MADISON WI 11 M5059 47:31 9:31
131 78 Honalee Harrington F 42 MADISON WI 22 F4049 47:35 9:31
132 158 Margery Biel F 52 MIDDLETON WI 4 F5059 47:44 9:33
133 117 Karen Jaehnig F 52 MADISON WI 5 F5059 48:52 9:47
134 120 Dotty Ricker F 53 VERONA WI 6 F5059 49:02 9:49
135 85 Kathryn Swartz F 31 18 F3039 50:06 10:02
136 83 Hollis Rudiger F 33 19 F3039 50:06 10:02
137 67 Karen Ducharme F 51 MADISON WI 7 F5059 51:05 10:13
138 100 Jeff Thompson M 39 DE FOREST WI 22 M3039 54:21 10:53
139 176 Janet Hagen F 56 MADISON WI 8 F5059 54:55 10:59
140 130 Bev Lampe F 74 MADISON WI 1 F7099 55:52 11:11
141 159 Chad Koplien M 39 MUSCODA WI 23 M3039 56:10 11:14
142 112 Hannah Muller F 10 OREGON WI 1 F0118 56:56 11:24
143 111 Kris Muller M 36 OREGON WI 24 M3039 56:56 11:24
144 77 John Schultz M 64 MADISON WI 1 M6069 1:01:46 12:22
145 79 Ray Colonero M 45 MT. HOREB WI 33 M4049 1:08:05 13:37
146 20 Renee Railey F 29 MADISON WI 12 F1929 1:10:10 14:02
147 21 Nick Grossenbach M 31 MADISON WI 25 M3039 1:10:11 14:03
148 131 Emelia Haglund F 22 MADISON WI 13 F1929 1:11:58 14:24
149 50 Marsha Cohen F 51 Madison WI 9 F5059    
Timing by Harrier Software Solutions, LLC. (608) 206-5909