10K Results | 2006 Zoo Run Run

2006 Henry Vilas Zoo Run Run
Henry Vilas Zoo - Madison, WI
Saturday September 23, 2006


OFFICIAL RESULTS - 5K RACE

Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
    1   672 Douglas Stewart     M  18 F MILW/SHOREWOOD WI    1 M1519   16:47  5:24 
    2   609 Alex Viana          M  21 F MADISON IL           1 M2024   17:27  5:37 
    3   319 Doug Bernstein      M  27 F MADISON WI           1 M2529   17:48  5:44 
    4   905 Justin Lipska       M  20 F DODGEVILLE WI        2 M2024   17:48  5:44 
    5   754 Don Zastrow         M  42 F MADISON WI           1 M4044   18:46  6:03 
    6   685 James Potter        M  23 F MADISON WI           3 M2024   19:03  6:08 
    7   660 Nick Root           M  16 F STOUGHTON WI         2 M1519   19:29  6:17 
    8   503 Errol Neider        M  34 F LAKE ZURICH IL       1 M3034   19:30  6:17 
    9   440 Jessica Krantz      F  26 F CROSS PLAINS WI      1 F2529   19:43  6:21 
   10   398 Steve Heimsness     M  40 F MADISON WI           2 M4044   19:53  6:24 
   11   806 Jake Peters         M  28 F MADISON WI           2 M2529   20:03  6:27 
   12   487 Jim McNulty         M  38 F STOUGHTON WI         1 M3539   20:11  6:30 
   13   434 Michael Kollath     M  35 F MADISON WI           2 M3539   20:20  6:33 
   14   771 Jeff Bakken         M  45 F MADISON WI           1 M4549   20:34  6:37 
   15   314 Greg Bauman         M  28 F MADISON WI           3 M2529   20:49  6:42 
   16   599 Shawn Swenson       M  29 F MADISON WI           4 M2529   20:54  6:44 
   17   797 Larry Ashmyn        M  60 F MADISON WI           1 M6064   21:03  6:47 
   18   342 Anthony Casey       M  23 F MIDDLETON WI         4 M2024   21:04  6:47 
   19   620 Mike Weeda          M  53 F MIDDLETON WI         1 M5054   21:07  6:48 
   20   661 Zac Root            M  17 F STOUGHTON WI         3 M1519   21:10  6:49 
   21   377 Robin Forbes-Lorman F  23 F MADISON WI           1 F2024   21:14  6:50 
   22   315 Jim Beall           M  34 F CROSS PLAINS WI      2 M3034   21:20  6:52 
   23   537 Arick Pustaver      M  18 F CROSS PLAINS WI      4 M1519   21:24  6:54 
   24   372 Holly Fearing       F  27 F MADISON WI           2 F2529   21:25  6:54 
   25   759 Jacob Ford          M  10 F SUN PRAIRE WI        1 M0114   21:35  6:57 
   26   366 Mitch Driscoll      M  24 F FREEPORT IL          5 M2024   21:39  6:59 
   27   772 Mike Wolfgram       M  31 F MADISON WI           3 M3034   21:46  7:01 
   28   423 Brian Kaye          M  33 F MADISON WI           4 M3034   21:47  7:01 
   29   742 Tom Alesia          M  40 F MADISON WI           3 M4044   21:52  7:03 
   30   540 Gregg Redfern       M  38 F VERONA WI            3 M3539   21:54  7:03 
   31   604 Brad Van Epps       M  47 F LANCASTER WI         2 M4549   22:02  7:06 
   32   611 Rosie Voelker       F  21 F MADISON WI           2 F2024   22:03  7:06 
   33   906 Adam James          M  20 F MADISON WI           6 M2024   22:12  7:09 
   34   346 Michael Chronister  M  27 F MADISON WI           5 M2529   22:13  7:09 
   35   663 Tim Gates           M  30 F MIDDLETON WI         5 M3034   22:14  7:10 
   36   803 Chelsea Mannebach   F  19 F WAUWATOSA WI         1 F1519   22:19  7:11 
   37   636 Audrey Zaferos      F  19 F MADISON WI           2 F1519   22:20  7:12 
   38   908 Lara Mauhasch       F  22 F MADISON WI           3 F2024   22:22  7:12 
   39   530 Jeremy Philipps     M  21 F DODGEVILLE WI        7 M2024   22:34  7:16 
   40   517 Stacy Otto          F  23 F JUNEAU WI            4 F2024   22:34  7:16 
   41   364 Lauren Dilley       F  13 F MIDDLETON WI         1 F0114   22:35  7:16 
   42   547 Amy Rindahl         F  19 F ARCADIA WI           3 F1519   22:36  7:17 
   43   363 Brittany Dilley     F  12 F MIDDLETON WI         2 F0114   22:37  7:17 
   44   801 Scott Bush          M  50 F MADISON WI           2 M5054   22:43  7:19 
   45   339 Doug Carlson        M  37 F MADISON WI           4 M3539   22:44  7:19 
   46   369 Andrew Ewig         M  10 F MADISON WI           2 M0114   22:45  7:20 
   47   421 Robert Kaufman      M  46 F DEFOREST WI          3 M4549   22:48  7:21 
   48   516 Mike Otto           M  49 F BEAVER DAM WI        4 M4549   22:50  7:21 
   49   595 Jessica Storlie     F  21 F MADISON WI           5 F2024   23:01  7:25 
   50   793 Ty Newport          M  42 F LAKE MILLS WI        4 M4044   23:02  7:25 
   51   619 Konrad Weeda        M  17 F MIDDLETON WI         5 M1519   23:03  7:25 
   52   621 David Weller        M  35 F MADISON WI           5 M3539   23:03  7:26 
   53   807 Kari Esselman       F  23 F MADISON WI           6 F2024   23:06  7:27 
   54   519 Vanessa Pajcic      F  20 F MADISON WI           7 F2024   23:08  7:27 
   55   546 Jenny Rilling       F  41 F MADISON WI           1 F4044   23:09  7:27 
   56   318 Nella Bernardoni    F  20 F MADISON WI           8 F2024   23:12  7:28 
   57   523 Matthew Parks       M  21 F MADISON WI           8 M2024   23:18  7:30 
   58   449 Amanda Lambert      F  20 F MADISON WI           9 F2024   23:19  7:31 
   59   522 Joseph Parks        M  24 F MADISON WI           9 M2024   23:32  7:35 
   60    46 Timothy Crummy      M  39 F MIDDLETON WI         6 M3539   23:39  7:37 
   61   305 Clark Ambrose       M  33 F MADISON WI           6 M3034   23:39  7:37 
   62   345 Mike Cavey          M  24 F SCHOFIELD WI        10 M2024   23:44  7:39 
   63   710 Chris Fredrick      F  37 F MIDDLETON WI         1 F3539   23:44  7:39 
   64   698 Barry Seifert       M  40 F MOUNT HOREB WI       5 M4044   23:48  7:40 
   65   360 Isabelle Delannay   F  25 F MADISON WI           3 F2529   23:55  7:42 
   66   344 Justin Cavey        M  54 F SCHOFIELD WI         3 M5054   23:56  7:43 
   67   343 Julie Cavey         F  22 F SCHOFIELD WI        10 F2024   23:56  7:43 
   68   468 Andrew Luskin       M  15 F MADISON WI           6 M1519   23:57  7:43 
   69   317 Andrew Berke        M  27 F MADISON WI           6 M2529   23:59  7:43 
   70   412 Travis Hughes       M  30 F FOND DU LAC WI       7 M3034   24:01  7:44 
   9/28/2006 12:34PM
      Timing by Harrier Software Solutions, LLC.  (608) 206-5909
                                                                      Page 2
                       2006 HENRY VILAS ZOO RUN RUN
                           10K Run & 5K Run/Walk
                       September 23, 2006 10:00 A.M.
 
                                5K Run/Walk
 
                        OFFICIAL RESULTS - 5K RACE
Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
   71   799 Max Brainard        M  29 F MADISON WI           7 M2529   24:03  7:45 
   72   598 Jenny Sweatt        F  28 F LODI WI              4 F2529   24:05  7:45 
   73   309 Joe Balge           M  20 F MADISON WI          11 M2024   24:06  7:46 
   74   484 Jack McMahon        M  41 F DEFOREST WI          6 M4044   24:07  7:46 
   75   543 Kim Reilly          F  23 F MADISON WI          11 F2024   24:14  7:48 
   76   770 Dennis Huh          M  20 F HANOVER PARK IL     12 M2024   24:20  7:50 
   77   662 Mike Bua            M  44 F SOUTH BELOIT IL      7 M4044   24:20  7:50 
   78   561 Nick Sayen          M  28 F MADISON WI           8 M2529   24:22  7:51 
   79   802 Patrick Mosseau     M  45 F MIDDLETON WI         5 M4549   24:23  7:51 
   80   401 Nathan Herbst       M  31 F MIDDLETON WI         8 M3034   24:25  7:52 
   81   549 Rio Ripberger       M  39 F OREGON WI            7 M3539   24:30  7:54 
   82   399 Kathy Henderson     F  51 F VERONA WI            1 F5054   24:32  7:54 
   83   460 John Livsey         M  40 F BRODHEAD WI          8 M4044   24:38  7:56 
   84   911 Kyle Dumloleton     M  28 F MADISON WI           9 M2529   24:40  7:57 
   85   790 Grace Meurer        F  12 F FOND DU LAC WI       3 F0114   24:40  7:57 
   86   438 David Korth, Jr.    M  14 F BLACK EARTH WI       3 M0114   24:43  7:58 
   87   794 Tracy Neupert       F  34 F LAKE MILLSENTER WI   1 F3034   24:46  7:58 
   88   585 Sandra Splinter Bon F  39 F MADISON WI           2 F3539   24:47  7:59 
   89   396 John Hanson         M  48 F MADISON WI           6 M4549   24:54  8:01 
   90   313 Patricia Batt       F  46 F MADISON WI           1 F4549   24:57  8:02 
   91   556 Lisa Salter         F  40 F MIDDLETON WI         2 F4044   24:57  8:02 
   92   657 Tracy Byrd          F  34 F NEW GLARUS WI        2 F3034   24:58  8:02 
   93   489 Norma Meier         F  35 F MIDDLETON WI         3 F3539   25:00  8:03 
   94   448 Margaret (m Kunst   F  20 F MADISON WI          12 F2024   25:02  8:04 
   95   303 Becky Adamski       F  22 F MADISON WI          13 F2024   25:03  8:04 
   96   359 Drew Davey          M  25 F MADISON WI          10 M2529   25:08  8:06 
   97   471 Gennifer Mager      F  25 F MADISON WI           5 F2529   25:11  8:07 
   98   394 Dennis Halterman    M  34 F MIDDLETON WI         9 M3034   25:14  8:08 
   99   380 Jenny Franklin      F  30 F VERONA WI            3 F3034   25:17  8:08 
  100   482 Colin McGuire       M  20 F MADISON WI          13 M2024   25:19  8:09 
  101   705 Ron Scheffler       M  38 F BEAVER DAM WI        8 M3539   25:21  8:10 
  102   577 Peter Senzig        M  65 F MADISON WI           1 M6599   25:23  8:10 
  103   615 Caroline Walser     F  13 F MADISON WI           4 F0114   25:23  8:11 
  104   597 Carl Swanson        M  25 F MADISON WI          11 M2529   25:25  8:11 
  105   389 Kate Gillespie      F  42 F MADISON WI           3 F4044   25:26  8:11 
  106   589 Stefanie Stastny    F  22 F MADISON WI          14 F2024   25:26  8:11 
  107   329 Sam Brooks          M  10 F MADISON WI           4 M0114   25:27  8:12 
  108   390 Lars Grabow         M  29 F MADISON WI          12 M2529   25:31  8:13 
  109   405 Melissa Hill        F  21 F MADISON WI          15 F2024   25:33  8:14 
  110   606 Dane Varese         M  21 F MILWAUKEE WI        14 M2024   25:34  8:14 
  111   433 Tyler Knudtson      M  22 F STEVENS POINT WI    15 M2024   25:34  8:14 
  112   800 Emily Miller        F  28 F MADISON WI           6 F2529   25:38  8:15 
  113   603 John Uhlrich        M  26 F MADISON WI          13 M2529   25:39  8:16 
  114   395 Grant Hambrick      M  42 F MADISON WI           9 M4044   25:52  8:20 
  115   789 Jennifer Radulski   F  33 F RIDGEWAY WI          4 F3034   25:57  8:21 
  116   559 Robin Salverson     F  30 F LISLE IL             5 F3034   25:59  8:22 
  117   370 Denise Farnsworth   F  33 F DE FOREST WI         6 F3034   25:59  8:22 
  118   731 Will Williams       M  26 F MADISON WI          14 M2529   26:03  8:23 
  119   564 Larry Schmidt       M  53 F MADISON WI           4 M5054   26:04  8:24 
  120   714 Margaret Ruskiewicz F  26 F MADISON WI           7 F2529   26:05  8:24 
  121   378 Jeff Foster         M  39 F MADISON WI           9 M3539   26:05  8:24 
  122   751 Benjamin Frawley    M  10 F WAUNAKEE WI          5 M0114   26:06  8:24 
  123   312 Mike Bath           M  57 F MADISON WI           1 M5559   26:06  8:24 
  124   469 Jon Luskin          M  13 F MADISON WI           6 M0114   26:07  8:25 
  125   728 Brian Ohm           M  48 F MADISON WI           7 M4549   26:08  8:25 
  126   632 Chelsea Wirth       F  24 F MADISON WI          16 F2024   26:08  8:25 
  127   414 Mark Ignatowski     M  20 F MADISON WI          16 M2024   26:13  8:27 
  128   613 Kelly Wagner        F  21 F LA CROSSE WI        17 F2024   26:14  8:27 
  129   562 Theresa Scharrer    F  20 F LA CROSSE WI        18 F2024   26:14  8:27 
  130   581 Randy Smith         M  34 F MADISON WI          10 M3034   26:19  8:29 
  131   505 Shannon Nowicki     F  21 F MADISON WI          19 F2024   26:21  8:29 
  132   383 Troy Gallipeau      M  36 F FITCHBURG WI        10 M3539   26:25  8:30 
  133   533 Kelly Potrzebowski  F  31 F MIDDLETON WI         7 F3034   26:26  8:31 
  134   534 Matthew Potrzebowsk M  30 F MIDDLETON WI        11 M3034   26:26  8:31 
  135   716 Ben Longmier        M  25 F MADISON WI          15 M2529   26:29  8:32 
  136   308 Becky Aubrey        F  40 F JANESVILLE WI        4 F4044   26:30  8:32 
  137   626 Shela Westrate      F  34 F SUN PRAIRIE WI       8 F3034   26:32  8:33 
  138   586 Chip Stapleton      M  31 F DODGEVILLE WI       12 M3034   26:32  8:33 
  139   795 Elaine Menner       F  12 F FOND DU LAC WI       5 F0114   26:34  8:33 
  140   762 Chris Weck          M  20 F MADISON WI          17 M2024   26:35  8:34 
   9/28/2006 12:34PM
      Timing by Harrier Software Solutions, LLC.  (608) 206-5909
                                                                      Page 3
                       2006 HENRY VILAS ZOO RUN RUN
                           10K Run & 5K Run/Walk
                       September 23, 2006 10:00 A.M.
 
                                5K Run/Walk
 
                        OFFICIAL RESULTS - 5K RACE
Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
  141   447 Shannon Kuehn       F  33 F LODI WI              9 F3034   26:36  8:34 
  142   497 Dawn Moses          F  41 F LODI WI              5 F4044   26:37  8:34 
  143   909 David Gullickson    M  36 F STOUGHTON WI        11 M3539   26:38  8:35 
  144   729 Bonnie Ohm          F  48 F MADISON WI           2 F4549   26:42  8:36 
  145   554 Sarah Rous          F  21 F MADISON WI          20 F2024   26:42  8:36 
  146   461 Lisa Livsey         F  39 F BRODHEAD WI          4 F3539   26:42  8:36 
  147   441 Margie Krantz       F  51 F CROSS PLAINS WI      2 F5054   26:43  8:36 
  148   750 Joe Klein           M  39 F MONROE WI           12 M3539   26:44  8:36 
  149   323 Greg Bleck          M  40 F CROSS PLAINS WI     10 M4044   26:44  8:37 
  150   758 Jon Ford            M  35 F SUN PRAIRE WI       13 M3539   26:48  8:38 
  151   356 Sarah Crocker       F  16 F MADISON WI           4 F1519   26:48  8:38 
  152   357 Steve Crocker       M  48 F MADISON WI           8 M4549   26:49  8:38 
  153   680 Lindsey Tuominen    F  27 F MIDDLETON WI         8 F2529   26:50  8:39 
  154   792 Mike Calvert        M  45 F MADISON WI           9 M4549   26:52  8:39 
  155   525 Christopher Pauly   M  30 F MADISON WI          13 M3034   26:54  8:40 
  156   798 Brian Belz          M  30 F MADISON WI          14 M3034   26:55  8:40 
  157   472 Nicole Malandri     F  32 F SUN PRAIRIE WI      10 F3034   27:01  8:42 
  158   439 Abbey Kranendonk    F  20 F MILWAUKEE WI        21 F2024   27:04  8:43 
  159   388 Christopher Gigot   M  21 F APPLETON WI         18 M2024   27:05  8:43 
  160   684 Jessie Lindner      F  58 F MADISON WI           1 F5559   27:06  8:44 
  161   578 Alesha Shaver       F  20 F MADISON WI          22 F2024   27:07  8:44 
  162   618 Michael Webster     M  30 F MADISON WI          15 M3034   27:12  8:46 
  163   458 Leslie Lincoln      F  32 F MIDDLETON WI        11 F3034   27:12  8:46 
  164   350 Rose Connelly       F  41 F SPARTA WI            6 F4044   27:13  8:46 
  165   393 Rebecca Gumm        F  22 F MADISON WI          23 F2024   27:19  8:48 
  166   625 Bill Westrate       M  34 F SUN PRAIRIE WI      16 M3034   27:19  8:48 
  167   624 Lauren Wenzel       F  20 F MADISON WI          24 F2024   27:20  8:48 
  168   610 Pam Vitale          F  35 F MADISON WI           5 F3539   27:22  8:49 
  169   607 Katie Varney        F  27 F SUN PRAIRIE WI       9 F2529   27:23  8:49 
  170   495 Tony Mohr           M  27 F MADISON WI          16 M2529   27:24  8:50 
  171   336 Stephanie Caine     F  20 F MADISON WI          25 F2024   27:27  8:50 
  172   600 Jason Theobald      M  37 F FITCHBURG WI        14 M3539   27:27  8:51 
  173   498 Christina Mullen    F  20 F MADISON WI          26 F2024   27:28  8:51 
  174   627 Michael White       M  30 F MADISON WI          17 M3034   27:31  8:52 
  175   443 John Krejcaek       M  35 F MADISON WI          15 M3539   27:32  8:52 
  176   477 David Maurer        M  38 F MADISON WI          16 M3539   27:36  8:53 
  177   408 Jeffrey Hoffman     M  31 F VERONA WI           18 M3034   27:43  8:56 
  178   528 Kellie Peterson     F  28 F PRAIRIE DU SAC WI   10 F2529   27:46  8:57 
  179   413 Lucas Hunley        M  24 F OREGON WI           19 M2024   27:46  8:57 
  180   542 Jeff Regel          M  35 F MADISON WI          17 M3539   27:47  8:57 
  181   310 Michael Banas       M  27 F MADISON WI          17 M2529   27:48  8:57 
  182   541 Deanna Regel        F  36 F MADISON WI           6 F3539   27:49  8:58 
  183   385 Amanda Gausewitz    F  25 F MADISON WI          11 F2529   27:49  8:58 
  184   544 Andrew Richter      M  34 F MADISON WI          19 M3034   27:50  8:58 
  185   459 Melissa Lipska      F  22 F DODGEVILLE WI       27 F2024   27:51  8:58 
  186   511 Jodi Olson          F  25 F FITCHBURG WI        12 F2529   27:52  8:58 
  187   453 Willy Lee           M  31 F MINNEAPOLIS MN      20 M3034   27:52  8:59 
  188   788 Hollis Rudiger      F  34 F MADISON WI          12 F3034   27:55  9:00 
  189   376 Marcia Foltz        F  22 F MADISON VI          28 F2024   27:56  9:00 
  190   704 Megan Degrande      F  20 F MADISON WI          29 F2024   28:01  9:01 
  191   808 Carolina Casteranos F  29 F DEFORREST WI        13 F2529   28:01  9:02 
  192   664 Anne Stancil        F  28 F MADISON WI          14 F2529   28:06  9:03 
  193   904 Kate Wipperman      F  29 F MADISON WI          15 F2529   28:08  9:04 
  194   703 Ashley Anderson     F  20 F MADISON WI          30 F2024   28:08  9:04 
  195   903 Matt Wipperman      M  29 F MADISON WI          18 M2529   28:08  9:04 
  196   643 Chris Borleske      F  34 F MADISON WI          13 F3034   28:11  9:05 
  197   485 Margaret McMahon    F  41 F DEFOREST WI          7 F4044   28:13  9:05 
  198   491 Joanne Michalski    F  57 F MIDDLETON WI         2 F5559   28:15  9:06 
  199   631 Mike Wimmer         M  38 F JANESVILLE WI       18 M3539   28:17  9:07 
  200   324 Jody Bleck          F  40 F CROSS PLAINS WI      8 F4044   28:23  9:09 
  201   605 Kristi Vanne        F  22 F MIDDLETON WI        31 F2024   28:27  9:10 
  202   521 Jesse Papez         M  25 F MIDDLETON WI        19 M2529   28:27  9:10 
  203   410 Jill Huebner        F  25 F MADISON WI          16 F2529   28:30  9:11 
  204   348 Regan Conlan        F  25 F MADISON WI          17 F2529   28:30  9:11 
  205   391 Mia Grandbois       F  21 F MADISON WI          32 F2024   28:30  9:11 
  206   332 Amanda Byrd         F  21 F VERONA WI           33 F2024   28:31  9:11 
  207   601 Ben Thompson        M  31 F MIDDLETON WI        21 M3034   28:33  9:12 
  208   579 Mary Jo Sieven      F  38 F SUN PRAIRIE WI       7 F3539   28:34  9:12 
  209   548 Andrea Ripberger    F  39 F OREGON WI            8 F3539   28:34  9:12 
  210   560 Kim Sandstrom       F  38 F MADISON WI           9 F3539   28:36  9:13 
   9/28/2006 12:34PM
      Timing by Harrier Software Solutions, LLC.  (608) 206-5909
                                                                      Page 4
                       2006 HENRY VILAS ZOO RUN RUN
                           10K Run & 5K Run/Walk
                       September 23, 2006 10:00 A.M.
 
                                5K Run/Walk
 
                        OFFICIAL RESULTS - 5K RACE
Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
  211   306 Teresa Amonett      F  45 F MADISON WI           3 F4549   28:37  9:13 
  212   580 Susan Simoneau      F  48 F VERONA WI            4 F4549   28:37  9:13 
  213   602 Molly Thompson      F  27 F MIDDLETON WI        18 F2529   28:38  9:13 
  214   633 Sydney Wojtowicz    F  21 F MADISON WI          34 F2024   28:40  9:14 
  215   328 Courtney Breunig    F  24 F DANE WI             35 F2024   28:42  9:14 
  216   311 Jim Barry           M  64 F MADISON WI           2 M6064   28:43  9:15 
  217   686 Mora Shedivy        F  41 F MADISON WI           9 F4044   28:43  9:15 
  218   687 Jackie Brager       F  49 F MOUNT HOREB WI       5 F4549   28:43  9:15 
  219   425 Alyssa Kenney       F  28 F MADISON WI          19 F2529   28:49  9:17 
  220   674 Bill Meo            M  45 F GREEN BAY WI        10 M4549   28:49  9:17 
  221   418 Josh Kandiko        M  22 F MADISON WI          20 M2024   28:51  9:18 
  222   594 Jeffry Stern        M  53 F MADISON WI           5 M5054   28:54  9:18 
  223   494 David Moen          M  50 F WAUNAKEE WI          6 M5054   28:56  9:19 
  224   450 Amanda Larson       F  19 F BEAVER DAM WI        5 F1519   28:58  9:20 
  225   514 Nicole Otterson     F  33 F MADISON WI          14 F3034   29:02  9:21 
  226   654 Anji Wood           F  30 F SUN PRAIRE WI       15 F3034   29:04  9:22 
  227   688 Mary Meyer          F  29 F MADISON WI          20 F2529   29:04  9:22 
  228   637 Michelle Zamora     F  19 F MADISON WI           6 F1519   29:05  9:22 
  229   536 Ken Psyck           M  56 F MADISON WI           2 M5559   29:09  9:23 
  230   670 Amy Bayer           F  30 F MADISON WI          16 F3034   29:09  9:23 
  231   715 Greg Ehmke          M  29 F MADISON WI          20 M2529   29:10  9:24 
  232   593 Randy Stephani      M  26 F STOUGHTON WI        21 M2529   29:12  9:24 
  233   592 Kerry Stephani      M  27 F STOUGHTON WI        22 M2529   29:12  9:24 
  234   508 Angie Olin          F  34 F JANESVILLE WI       17 F3034   29:19  9:26 
  235   574 John Schultz        M  65 F MADISON WI           2 M6599   29:20  9:27 
  236   512 Ron Opelt           M  61 F MADISON WI           3 M6064   29:21  9:27 
  237   700 Kimberly Oamek      F  29 F SUN PRAIRE WI       21 F2529   29:21  9:27 
  238   446 Lauren Krzywda      F  21 F MADISON WI          36 F2024   29:26  9:29 
  239   483 Kimberly McGuire    F  30 F SUN PRAIRIE WI      18 F3034   29:28  9:29 
  240   415 Jeanne Ireland      F  32 F DEFOREST WI         19 F3034   29:31  9:30 
  241   481 Shannon McGinley    F  33 F MADISON WI          20 F3034   29:31  9:30 
  242   340 Elizabeth Carlson   F  36 F JANESVILLE WI       10 F3539   29:32  9:31 
  243   307 Brian Anderson      M  37 F PRAIRIE DU SAC WI   19 M3539   29:34  9:31 
  244   520 Anne Pankratz       F  37 F MADISON WI          11 F3539   29:37  9:32 
  245   397 Ryan Haughen        M  24 F MADISON WI          21 M2024   29:39  9:33 
  246   320 Stefanie Besch      F  24 F MADISON WI          37 F2024   29:43  9:34 
  247   338 Jessica Carlson     F  30 F MADISON WI          21 F3034   29:43  9:34 
  248   437 David Korth         M  48 F BLACK EARTH WI      11 M4549   29:47  9:35 
  249   467 Kara Luedtke        F  28 F MADISON WI          22 F2529   29:53  9:37 
  250   354 Erin Costanzo       F  29 F MIDDLETON WI        23 F2529   29:53  9:37 
  251   476 Elizabeth Martinka  F  35 F PRAIRIE DU SAC WI   12 F3539   29:58  9:39 
  252   907 Katie Ladwig        F  19 F ARBOR VITAE WI       7 F1519   30:02  9:40 
  253   335 Abby Cade           F  20 F MADISON WI          38 F2024   30:02  9:40 
  254   337 Kathleen Carey      F  19 F MADISON WI           8 F1519   30:02  9:40 
  255   466 Lindsey Ludden      F  23 F MADISON WI          39 F2024   30:03  9:41 
  256   588 Jennifer Stark      F  28 F FITCHBURG WI        24 F2529   30:03  9:41 
  257   576 Ryan Scott          M  23 F SUN PRAIRIE WI      22 M2024   30:04  9:41 
  258   531 Stacey Phillips     F  29 F MADISON WI          25 F2529   30:05  9:41 
  259   901 Christine Nicometo  F  30 F VERONA WI           22 F3034   30:07  9:42 
  260   724 Laura Grossenbacher F  41 F VERONA WI           10 F4044   30:07  9:42 
  261   349 Joanie Conley       F  46 F WAUNAKEE WI          6 F4549   30:11  9:43 
  262   381 John Gallagher      M  65 F MIDDLETON WI         3 M6599   30:11  9:43 
  263   590 Ashlee Steele       F  31 F FITCHBURG WI        23 F3034   30:26  9:48 
  264   420 Melissa Katwala     F  33 F FITCHBURG WI        24 F3034   30:26  9:48 
  265   671 Heather Priess      F  28 F MADISON WI          26 F2529   30:27  9:48 
  266   570 Elizabeth Schueler  F  36 F MADISON WI          13 F3539   30:31  9:50 
  267   416 Kristin Jansen      F  21 F MADISON WI          40 F2024   30:34  9:51 
  268   490 Marty Melchior      M  40 F MADISON WI          11 M4044   30:36  9:51 
  269   571 Kathryn Schueler    F  40 F MADISON WI          11 F4044   30:41  9:53 
  270   474 Kelly Maloney       F  23 F MADISON WI          41 F2024   30:42  9:53 
  271   509 Amy Olsen           F  19 F MADISON WI           9 F1519   30:48  9:55 
  272   406 Nick Hill           M  32 F MADISON WI          22 M3034   30:49  9:55 
  273   316 Tony Berg           M  47 F BYRON IL            12 M4549   30:51  9:56 
  274   587 Traci Stapleton     F  27 F DODGEVILLE WI       27 F2529   30:52  9:56 
  275   430 Tammy Klatt         F  30 F COTTAGE GROVE WI    25 F3034   30:58  9:58 
  276   429 Brian Klatt         M  35 F COTTAGE GROVE WI    20 M3539   30:58  9:58 
  277   451 Julie Laurent       F  39 F SUN PRAIRIE WI      14 F3539   30:59  9:59 
  278   652 Mary Abalos         F  39 F MOUNT HOREB WI      15 F3539   31:00  9:59 
  279   384 Becky Gatzke        F  28 F CHICAGO IL          28 F2529   31:00  9:59 
  280   322 Stephanie Billmeyer F  29 F FITCHBURG WI        29 F2529   31:00  9:59 
   9/28/2006 12:34PM
      Timing by Harrier Software Solutions, LLC.  (608) 206-5909
                                                                      Page 5
                       2006 HENRY VILAS ZOO RUN RUN
                           10K Run & 5K Run/Walk
                       September 23, 2006 10:00 A.M.
 
                                5K Run/Walk
 
                        OFFICIAL RESULTS - 5K RACE
Place Bib   Name                S Age E City               Div Div   Time    Pace  
===== ===== =================== = === = ================== === ===== ======= ===== 
  281   679 Robert Scisson      M  25 F MADISON WI          23 M2529   31:01  9:59 
  282   382 Allison Gallipeau   F  36 F FITCHBURG WI        16 F3539   31:02 10:00 
  283   400 Anna Henricks       F  21 F MADISON WI          42 F2024   31:03 10:00 
  284   566 Brenda Schreiber    F  42 F CROSS PLAINS WI     12 F4044   31:04 10:00 
  285   325 Sue Bloom           F  46 F MILTON WI            7 F4549   31:05 10:01 
  286   371 Deb Fassl           F  42 F MILTON WI           13 F4044   31:05 10:01 
  287   462 Courtney Loos       F  32 F MADISON WI          26 F3034   31:07 10:01 
  288   432 Melanie Knier       F  20 F MADISON WI          43 F2024   31:08 10:02 
  289   411 Dee Hughes          F  42 F MADISON WI          14 F4044   31:26 10:08 
  290   304 Danielle Adrian     F  18 F MADISON WI          10 F1519   31:28 10:08 
  291   375 Rori Flynn          F  18 F MADISON WI          11 F1519   31:28 10:08 
  292   614 Marni Walker        F  37 F MADISON WI          17 F3539   31:34 10:10 
  293   442 Mary Lou Krase      F  50 F MADISON WI           3 F5054   31:35 10:10 
  294   327 Corey Boldt         F  28 F MILWAUKEE WI        30 F2529   31:36 10:11 
  295   493 Samantha Miller     F  25 F MILWAUKEE WI        31 F2529   31:36 10:11 
  296   428 Shawn Klasek        F  45 F MADISON WI           8 F4549   31:39 10:12 
  297    74 Michelle Foerster   F  28 F MADISON WI          32 F2529   31:41 10:12 
  298   582 Kathleen Smith-Zare F  52 F MADISON WI           4 F5054   31:43 10:13 
  299   510 Jessica Olsen       F  21 F MADISON WI          44 F2024   31:44 10:13 
  300   550 Amy Ronnei          F  20 F MADISON WI          45 F2024   31:44 10:13 
  301   539 Beth Rauch          F  29 F MADISON WI          33 F2529   31:46 10:14 
  302   463 Pete Loughrin       M  52 F OREGON WI            7 M5054   31:46 10:14 
  303   431 Jane Kluesner       F  39 F SUN PRAIRIE WI      18 F3539   31:48 10:14 
  304   478 Martha Maurer       F  30 F MADISON WI          27 F3034   31:49 10:15 
  305   591 Heather Stemper     F  31 F FITCHBURG WI        28 F3034   31:52 10:16 
  306   573 Nicole Schuh        F  29 F MADISON WI          34 F2529   31:53 10:16 
  307   568 Sarah Schroeder     F  15 F FORT ATKINSON WI    12 F1519   31:54 10:16 
  308   427 Susan Kirton        F  48 F MIDDLETON WI         9 F4549   31:55 10:17 
  309   776 Greg Nass           M  22 F MADISON WI          23 M2024   31:59 10:18 
